1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Sep-17 10:00 Cloudy 298.6 757.1 2.8332 2.8346 0.0014 6078.6 6079.6 1.0 1.23 1.23 1.23 73.7 19.0 170701/069
4-Sep-17 11:00 Cloudy 298.8 756.9 2.8377 2.8393 0.0016 6079.6 6080.6 1.0 1.23 1.23 1.23 73.6 21.7 170701/070
4-Sep-17 13:00 Cloudy 299.4 756.4 2.8258 2.8269 0.0011 6080.6 6081.6 1.0 1.23 1.23 1.23 73.5 15.0 170701/071
8-Sep-17 10:00 Cloudy 301.7 759.9 2.9063 2.9077 0.0014 6105.6 6106.6 1.0 1.22 1.22 1.22 73.4 19.1 170701/099
8-Sep-17 11:00 Cloudy 301.9 759.7 2.8534 2.8550 0.0016 6106.6 6107.6 1.0 1.22 1.22 1.22 73.4 21.8 170701/098
8-Sep-17 13:00 Cloudy 302.4 758.9 2.8430 2.8438 0.0008 6107.6 6108.6 1.0 1.22 1.22 1.22 73.3 10.9 170701/100
14-Sep-17 10:00 Cloudy 302.1 759.9 3.3363 3.3376 0.0013 6132.6 6133.6 1.0 1.22 1.22 1.22 73.4 17.7 170702/047
14-Sep-17 11:00 Cloudy 302.3 759.7 3.3437 3.3448 0.0011 6133.6 6134.6 1.0 1.22 1.22 1.22 73.3 15.0 170702/048
14-Sep-17 13:00 Cloudy 302.7 759.3 3.3364 3.3379 0.0015 6134.6 6135.6 1.0 1.22 1.22 1.22 73.3 20.5 170702/049
20-Sep-17 10:00 Sunny 303.1 760.3 3.3341 3.3361 0.0020 6159.6 6160.6 1.0 1.22 1.22 1.22 73.3 27.3 170702/060
20-Sep-17 11:00 Sunny 303.3 760.1 3.3471 3.3515 0.0044 6160.6 6161.6 1.0 1.22 1.22 1.22 73.2 60.1 170702/061
20-Sep-17 13:00 Sunny 303.8 759.6 3.3346 3.3387 0.0041 6161.6 6162.6 1.0 1.22 1.22 1.22 73.1 56.1 170702/062
26-Sep-17 10:00 Sunny 303.3 761.9 3.2946 3.2961 0.0015 6186.6 6187.6 1.0 1.22 1.22 1.22 73.3 20.5 170702/096
26-Sep-17 11:00 Sunny 303.5 761.7 3.3131 3.3183 0.0052 6187.6 6188.6 1.0 1.22 1.22 1.22 73.3 71.0 170702/097
26-Sep-17 13:00 Sunny 303.8 761.2 3.3014 3.3032 0.0018 6188.6 6189.6 1.0 1.22 1.22 1.22 73.2 24.6 170702/098
30-Sep-17 13:00 Sunny 302.4 762.8 2.8287 2.8297 0.0010 6213.6 6214.6 1.0 1.22 1.22 1.22 73.5 13.6 170601/019
30-Sep-17 14:00 Sunny 302.6 762.6 2.8541 2.8553 0.0012 6214.6 6215.6 1.0 1.22 1.22 1.22 73.4 16.3 170602/023
30-Sep-17 15:00 Sunny 302.8 762.4 3.2921 3.2937 0.0016 6215.6 6216.6 1.0 1.22 1.22 1.22 73.4 21.8 170702/094
Min 11
Max 71
Average 26